Keep it simple with a great low rate, offset account and no ongoing fees
Owner-occupied $500K+ (≤80% LVR) New Lending
.
Owner-occupied | Interest rate | Comparison rate |
Straightforward Plus Home Loan (Maximum LVR 95%) | ||
$150,000-$499,999 (New Lending) | ||
≤80% LVR | 5.49% p.a. | 5.54% p.a. |
80.01% - 90% LVR | 6.09% p.a. | 6.14% p.a. |
90.01% - 95% LVR | 6.59% p.a. | 6.65% p.a. |
$500,000+ (New Lending) | ||
≤80% LVR | 5.39% p.a. | 5.44% p.a. |
80.01% - 90% LVR | 5.99% p.a. | 6.04% p.a. |
90.01% - 95% LVR | 6.49% p.a. | 6.55% p.a. |
Interest Only available for Owner-Occupier construction loans for a maximum of 12 months2.
Investment | Interest rate | Comparison rate |
Straightforward Plus Investment Loan (Maximum LVR 90%) | ||
$150,000-$499,999 (New Lending) | ||
≤80% LVR | 5.89% p.a. | 5.94% p.a. |
80.01% - 90% LVR | 6.49% p.a. | 6.55% p.a. |
$500,000+ (New Lending) | ||
≤80% LVR | 5.79% p.a. | 5.84% p.a. |
80.01% - 90% LVR | 6.39% p.a. | 6.44% p.a. |
Interest Only available for Investment loans for a maximum of 5 years2. A premium of 0.20% is added to the applicable rate noted above.
Home Loans |
|
---|---|
Minimum Loan Amount : | $150,000 |
Maximum Loan Amount : | $3,000,000 |
Maximum Loan to Valuation Ratio (LVR) : | 80% for Principle & Interest or 78% for Interest Only |
Maximum LVR with LMI : | 95% for Owner-Occupier or 90% for Investment |
Maximum Loan Term : | 30 |
Interest Type : | Variable |
Repayment Type : | Principal & Interest or Interest Only |
Interest Only Available : | Yes, Interest Only available for Owner-Occupier construction loans (max 12 months) or Investment loans (max 5 years) |
Repayment Frequency : | Weekly, Fortnightly or Monthly |
Offset Account : | Yes |
Additional Repayments Accepted : | Yes |
Redraw Facility : | Yes |
Establishment Fee : | $600 |
Discharge Fee : | $350 |
Available for Bridging : | No |
Available for Construction : | Yes |
Handy tools to get you ready
Loans are issued by Railways Credit Union Limited trading as MOVE Bank ABN 91 087 651 090. AFSL/ Australian credit licence 234536. Available only for new lending to MOVE Bank, excludes internal refinance. Loans Rates current are subject to change. All rates quoted are per annum. Suitability and assessment criteria, fees, charges, terms and conditions apply.
+ For more information about fee-free banking please visit our Fees & Charges page. See Special Services Fees section for overseas ATM withdrawal fees. MOVE Bank does not charge eligible members for ATM transactions, however, individual ATM providers may charge fees for using their service.
*Insurance is issued by Insurance Australia Limited ABN 11 000 016 722 AFSL 227681 trading as CGU Insurance. Consider the relevant PDS available in branch or online to see if a product is right for you.
Privacy | Conditions of Use | Contact Us
Railways Credit Union Limited trading as MOVE Bank | ABN 91 087 651 090 | AFSL/Australian credit licence 234 536 | BSB 724 100 | Swift code WPACAU2S